Technical Parameters
SENIX Model | HTX6-M1-EU |
Maximum Voltage | 60V |
Rated Output Power | 350W |
Motor Type | Brushless |
No Load Speed | 2800SPM(Eco) |
3400SPM(Max ) | |
Blade Length | 686mm |
Cutting Length | 660mm |
Maximum Cutting Capacity | 33.5mm(max.) |
Machine Weight(tool only) | 3.86kg |
Working Time with 3Ah Battery | 60min(Eco) |
39min(High Speed) | |
Recommended Operating Temperature | -15°C–40°C |
Recommended Storage Temperature | -20°C–70°C |
Certification | CE/CB |
Machine Size | 1150*203*213mm |
Color Box Size | 1380*230*223mm |
Master Carton Size | 1400*466*243mm/2pcs |
Loading QTY (20’/40’/40’HC) | 360/738/802pcs |
SENIX Model | BLAX6-M1-EU |
Maximum Voltage | 60V |
Rated Output Power | 1300W |
Motor Type | Brushless |
No Load Speed | 0-25000RPM |
Maximum Air Speed | 270km/h |
Maximum Air Volume | 1380m³/h |
Machine Weight(tool only) | 2.5kg |
Maximum blowing force | 25 N |
Working Time with 4Ah Battery | 40min |
10min(turbo) | |
Recommended Operating Temperature | -15°C–40°C |
Recommended Storage Temperature | -20°C–70°C |
Certification | CE/CB |
Machine Size | 945*200*291mm |
Color Box Size | 550*300*270mm |
Loading QTY (20’/40’/40’HC) | 652/1334/1506pcs |