Technical Parameters
SENIX Model | HTX6-M1-EU-0 |
Maximum Voltage | 60V |
Rated Output Power | 350W |
Motor Type | Brushless |
No Load Speed | 2800SPM(Eco) |
3400SPM(Max ) | |
Blade Length | 686mm |
Cutting Length | 660mm |
Maximum Cutting Capacity | 33.5mm(max.) |
Machine Weight(tool only) | 3.86kg |
Working Time with 3Ah Battery | 60min(Eco) |
39min(High Speed) | |
Recommended Operating Temperature | -15°C–40°C |
Recommended Storage Temperature | -20°C–70°C |
Certification | CE/CB |
Machine Size | 1150*203*213mm |
Color Box Size | 1380*230*223mm |
Master Carton Size | 1400*466*243mm/2pcs |
Loading QTY (20’/40’/40’HC) | 360/738/802pcs |
SENIX Model | GTX6-M-EU-0 |
Maximum Voltage | 60V |
Rated Output Power | 600W |
Motor Type | Brushless |
No Load Speed | ECO: 5000RPM |
MAX: 6000RPM | |
Line Type | 2.4mmX2 |
Line Length | 4m |
Cutting Capacity | 40cm |
Feeding System | Bump |
Machine Weight(tool only) | 3.4kg |
Working Time with 3Ah Battery | 15min(High Speed) |
22min(Eco) | |
Recommended Operating Temperature | -15°C–40°C |
Recommended Storage Temperature | -20°C–70°C |
Certification | CE/CB |
Machine Size | 980*310*190mm |
Master Carton Size | 985*640*400mm/4pcs |
Loading QTY (20’/40’/40’HC) | 428/936/1056pcs |