SENIX Model | CSX2-M5-EU |
Maximum Voltage | 18V |
Rated Output Power | 350W |
Motor Type | Brushless |
No Load Speed | 4500RPM |
Chain Speed | 8m/s |
Chain & Bar Length | 12cm(5”) |
Chain Pitch | 7.6mm |
Number of Drive Links | 29 |
Chain Gauge | 1.1mm |
Oil Tank | 45ml |
Machine Weight(tool only) | 1.1 kg |
Number of Slices(PCS) 100x100Square wood with 5Ah battery | 106pcs |
Recommended Operating Temperature | -15°C–40°C |
Recommended Storage Temperature | -20°C–70°C |
Certification | CE/CB |
Machine Size | 390*158*80mm |
Color Box Size | 300*110*200mm |
Loading QTY (20’/40’/40’HC) | 936/1068/2106pcs |
SENIX Model | GSX2-M-EU |
Voltage | 18V |
No Load Speed | 1650SPM |
Grass Shear Gutting Width | 96mm |
Hedge Trimmer Cutting Length | 196mm |
Machine Weight(Tool Only With Hedge Blade ) | 0.9kg |
Charging Time | 1.5H |
Working Time (with 2.5Ah Battery) | 120min(Grass Shear) |
150min(Hedge Trimmer) | |
Recommended Operating Temperature | -15°C–40°C |
Recommended Storage Temperature | -20°C–70°C |
Certification | CE/CB |
Machine Size | 290x96x140mm |
Color Box Size | 380x160x160mm |
Master Carton Size | / |
Loading QTY (20’/40’/40’HC) | 2268/4644/5418pcs |